The increased security levels in London mean that London Underground
are extremely unlikely to grant visits to their disused stations.
For those who have wondered what those old stations look like,
hopefully the following photos will be of interest.
All photos ©2000-2011. Reproduction prohibited.
| CENTRAL LINE | British Museum | Deep level | ||||||
Epping - Ongar:
|
Surface |
|||||||
| Loughton | Surface |
|||||||
Wood Lane:
|
|
| DISTRICT LINE | Aldgate East | Sub-surface |
| Blackfriars (temporary closure) | Sub-surface |
|
| Mark Lane | Sub-surface |
|
| St. Mary's | Sub-surface |
|
| South Acton - Acton Town | Surface |
|
| South Kensington | Surface |
| BAKERLOO LINE | Trafalgar Square | Deep level |
| JUBILEE LINE | Charing Cross | Deep level |
| HAMMERSMITH & CITY LINE | Kings Cross | Sub-surface |
| Shepherd's Bush | Elevated |
|
| White City | Elevated |
| METROPOLITAN LINE | Lords | Sub-surface |
||||
| Marlborough Road | Sub-surface |
|||||
| Swiss Cottage | Sub-surface |
|||||
| Preston Road | Surface |
|||||
Aylesbury - Verney Junction:
|
Surface |
|||||
| Quainton Road - Brill | Surface |
| NORTHERN LINE | Angel | Deep level |
| City Road | Deep level | |
| Euston | Deep level | |
| King William Street | Deep level | |
| North End (aka Bull & Bush) | Deep level | |
| South Kentish Town | Deep level | |
| Stockwell | Deep level | |
| Northern City Line | Moorgate | Deep level |
| Highbury & Islington | Deep level | |
| Drayton Park - Finsbury Park | Sub-surface |
|
| Deep Level Shelter | Clapham North: 2007 Clapham North: 2009 |
Deep level |
| PICCADILLY LINE | Aldwych - Holborn branch | Deep level |
| Brompton Road | Deep level | |
| Down Street | Deep level | |
| Holloway Road | Deep level | |
| Hounslow West | Surface |
|
| Osterley Park & Spring Grove | Surface |
|
| Park Royal & Twyford Abbey | Surface |
|
| Strand (Aldwych) | Deep level | |
| York Road | Deep level |
| Misc tube | Various | |
| Lost station names | Deep level | |
| Kingsway tram tunnel | Sub-surface |
| DLR | South Quay | Elevated |
| EAST LONDON LINE | Shoreditch | Surface |
| NORTH LONDON | Primrose Hill |
| Holloway & Caledonian Road | |
| EAST LONDON | Shadwell |
| CENTRAL LONDON | Grosvenor Road | SOUTH LONDON | Spa Road |
| Southwark Park | |
| Eltham Park | |
| Blackfriars Road | |
| East Brixton | |
| Battersea Park Road | |
| WEST LONDON | Kew Bridge |
| Royal Windsor | |
| Misc overground |
| Earls Court | 1871 - 1878 |
| Hounslow Town | 1883 - 1909 |
| Hillingdon | 1923 - 1992 |
| New Cross | 1876 - 1886 |
| Preston Road For Uxendon | 1908 - 1932 |
| Uxbridge | 1904 - 1938 |
| Northfields & Little Ealing | 1908 - 1932 |
To download Transport for London's map of the current tube & rail system in London, click here
For a brilliant and geographically correct (French) online map of the tube and tube related lines in London, including the disused stations, click here
Feel free to send an email if you have comments, would like to donate some suitable photos, point out any inaccuracies
or would just like to say hello:
to invoke your emailer
Please note however, that neither the webmaster, nor anyone else connected with this site, are in the position to organise tours of any of the stations or lines featured here.
Those interested in man-made subterranean structures are well advised to consider becoming a member of Subterranea Britannica.
| South Acton - Acton Town | Jan 2012 | |
| Brompton Road | Dec 2011 | |
| Aldwych | Dec 2011 | |
| Lords | Nov 2011 | |
| St.Mary's | Oct 2011 | |
| Kings Cross | Oct 2011 | |
| Mark Lane (Tower Hill) | Sep 2011 | |
| Silvertown | July 2011 | |
| North Woolwich | July 2011 |